Free report · 2026
The 2026 Remote Salary Benchmark
Real full-time monthly costs (USD) for the roles growth-stage teams hire most — across five global talent regions. Use it to budget offshore hires and sanity-check quotes. Compiled by DigiHyre from live 2026 market data.
| Role | Eastern Europe | Latin America | Philippines | Pakistan | MENA |
|---|---|---|---|---|---|
| AI / ML Engineer | $5,500–$8,500 | $4,500–$7,500 | $3,000–$5,000 | $2,500–$4,500 | $3,500–$6,000 |
| Senior Full-Stack (MERN) | $4,500–$7,000 | $3,500–$6,000 | $2,200–$3,800 | $1,800–$3,200 | $2,800–$4,800 |
| DevOps Engineer | $5,000–$7,500 | $4,000–$6,500 | $2,500–$4,200 | $2,200–$3,800 | $3,000–$5,200 |
| Shopify Developer | $3,500–$5,500 | $2,800–$4,500 | $1,500–$2,800 | $1,200–$2,500 | $2,000–$3,500 |
| Digital Marketing Manager | $3,000–$5,000 | $2,500–$4,200 | $1,500–$2,800 | $1,200–$2,400 | $2,200–$3,800 |
| SDR / BDR | $1,800–$3,000 | $1,500–$2,800 | $1,100–$2,000 | $900–$1,800 | $1,400–$2,500 |
| Account Executive (Closer) | $3,000–$5,500 | $2,500–$4,500 | $1,800–$3,200 | $1,500–$2,800 | $2,200–$4,000 |
| E-commerce Manager | $2,800–$4,800 | $2,400–$4,000 | $1,400–$2,600 | $1,200–$2,400 | $2,000–$3,500 |
Now put these rates to work.
Send us one role and we'll return 3 vetted candidates at benchmark rates — in 5–7 days, pay only when you hire.
✓ Pay only when you hire ✓ 2-month replacement guarantee ✓ Shortlist in 5–7 days